Rapala VMC

Following started
Estimates updated
Price updated
Page generated
     Nov 8, 2006 2:56:05 PM EET
Oct 20, 2014 2:20:43 PM EEST
Jun 10, 2026 7:34:59 PM EEST
Jun 10, 2026 7:36:56 PM EEST
 
Estimates on a dark background are based on consensus estimates that are collected from the market. Valuatum calculates the other estimates using the consensus estimates and its own analysis. Actual figures are collected from company disclosures. More information can be found on Valuatum's web site.







Income statement (EURm) 
 2024e 
 2025e 
 2026e 
 2027e 
 2028e 

Net sales (cont. operations)364 370 0.0 0.0 0.0
EBITDA36.8 37.3 0.0 0.0 0.0
EBIT29.2 29.6 0.0 0.0 0.0
Pre-tax profit (PTP)26.1 26.8 0.0 0.0 0.0
Net earnings (cont. operations)16.5 17.0 0.0 0.0 0.0
Free cash flow15.6 18.4 0.0 0.0 0.0

See the entire income statement

Balance sheet (EURm) 
 2024e 
 2025e 
 2026e 
 2027e 
 2028e 

Tangible assets32.4 32.2 0.0 0.0 0.0
Shareholders' equity191 198 0.0 0.0 0.0
Interest-bearing liabilities63.3 57.0 0.00 0.00 0.00
Balance sheet total (assets)342 345 0.0 0.0 0.0

Net debt48.7 42.2 0.00 0.00 0.00
See the entire balance sheet

Key figures 
 2024e 
 2025e 
 2026e 
 2027e 
 2028e 

Net sales growth3.0% 1.5% 0.0% 0.0% 0.0%
EBITDA %10.1% 10.1% 0.0% 0.0% 0.0%
EBIT %8.0% 8.0% 0.0% 0.0% 0.0%
ROE %8.8% 8.7% 0.0% 0.0% 0.0%
ROI %10.7% 10.7% 0.0% 0.0% 0.0%
EVA1.99 1.96 0.00 0.00 0.00
Equity ratio62.6% 64.6% 0.0% 0.0% 0.0%
Gearing %22.8% 18.9% 0.0% 0.0% 0.0%


Share data 
 2024e 
 2025e 
 2026e 
 2027e 
 2028e 

EPS, excl. non-recurring items0.42 0.44 0.00 0.00 0.00
FCF/share0.40 0.47 0.00 0.00 0.00
Div. per share0.25 0.26 0.00 0.00 0.00
BV/share4.90 5.08 0.00 0.00 0.00


Pricing and key ratios 
 2024e 
 2025e 
 2026e 
 2027e 
 2028e 

Share price1.20 1.20 0.00 0.00 0.00
Market cap46.8 46.8 0.00 0.00 0.00
EV101 94.9 0.00 0.00 0.00
MVA-144 -151 0.00 0.00 0.00

P/E2.83 2.75 0.00 0.00 0.00
P/FCFF3.0 2.5 0.0 0.0 0.0
P/BV0.24 0.24 0.00 0.00 0.00
P/Sales0.1 0.1 0.0 0.0 0.0
EV/EBITDA2.7 2.5 0.0 0.0 0.0
Payout60.0% 60.0% 0.0% 0.0% 0.0%
Dividend yield21.2% 21.8% 0.0% 0.0% 0.0%